ISO 10303-214:2010(E)
This Table provides the short names of entities specified in the AIM of this part of ISO 10303. Requirements on the use of the short names are found in the implementation methods included in ISO 10303.
ABS_FUNCTION | ABSFNC |
ACOS_FUNCTION | ACSFNC |
ACTION | ACTION |
ACTION_ASSIGNMENT | ACTASS |
ACTION_DIRECTIVE | ACTDRC |
ACTION_METHOD | ACTMTH |
ACTION_METHOD_RELATIONSHIP | ACMTRL |
ACTION_PROPERTY | ACTPRP |
ACTION_PROPERTY_REPRESENTATION | ACPRRP |
ACTION_RELATIONSHIP | ACTRLT |
ACTION_REQUEST_ASSIGNMENT | ACRQAS |
ACTION_REQUEST_SOLUTION | ACRQSL |
ACTION_REQUEST_STATUS | ACRQST |
ACTION_RESOURCE | ACTRSR |
ACTION_RESOURCE_REQUIREMENT | ACRSRQ |
ACTION_RESOURCE_TYPE | ACRSTY |
ACTION_STATUS | ACTSTT |
ADDRESS | ADDRSS |
ADVANCED_BREP_SHAPE_REPRESENTATION | ABSR |
ADVANCED_FACE | ADVFC |
ALTERNATE_PRODUCT_RELATIONSHIP | ALPRRL |
AMOUNT_OF_SUBSTANCE_MEASURE_WITH_UNIT | AOSMWU |
AMOUNT_OF_SUBSTANCE_UNIT | AOSU |
AND_EXPRESSION | ANDEXP |
ANGULARITY_TOLERANCE | ANGTLR |
ANGULAR_DIMENSION | ANGDMN |
ANGULAR_LOCATION | ANGLCT |
ANGULAR_SIZE | ANGSZ |
ANNOTATION_CURVE_OCCURRENCE | ANCROC |
ANNOTATION_FILL_AREA | ANFLAR |
ANNOTATION_FILL_AREA_OCCURRENCE | AFAO |
ANNOTATION_OCCURRENCE | ANNOCC |
ANNOTATION_OCCURRENCE_ASSOCIATIVITY | ANOCAS |
ANNOTATION_OCCURRENCE_RELATIONSHIP | ANOCRL |
ANNOTATION_PLANE | ANNPLN |
ANNOTATION_SUBFIGURE_OCCURRENCE | ANSBOC |
ANNOTATION_SYMBOL | ANNSYM |
ANNOTATION_SYMBOL_OCCURRENCE | ANSYOC |
ANNOTATION_TEXT | ANNTXT |
ANNOTATION_TEXT_CHARACTER | ANTXCH |
ANNOTATION_TEXT_OCCURRENCE | ANTXOC |
APEX | APEX |
APPLICATION_CONTEXT | APPCNT |
APPLICATION_CONTEXT_ELEMENT | APCNEL |
APPLICATION_CONTEXT_RELATIONSHIP | APCNRL |
APPLICATION_PROTOCOL_DEFINITION | APPRDF |
APPLIED_ACTION_ASSIGNMENT | APACAS |
APPLIED_ACTION_REQUEST_ASSIGNMENT | AARA |
APPLIED_APPROVAL_ASSIGNMENT | APAPAS |
APPLIED_AREA | APPAR |
APPLIED_CERTIFICATION_ASSIGNMENT | APCRAS |
APPLIED_CLASSIFICATION_ASSIGNMENT | APCLAS |
APPLIED_CONTRACT_ASSIGNMENT | APCNAS |
APPLIED_DATE_AND_TIME_ASSIGNMENT | ADATA |
APPLIED_DATE_ASSIGNMENT | APDTAS |
APPLIED_DOCUMENT_REFERENCE | APDCRF |
APPLIED_DOCUMENT_USAGE_CONSTRAINT_ASSIGNMENT | ADUCA |
APPLIED_EFFECTIVITY_ASSIGNMENT | APEFAS |
APPLIED_EVENT_OCCURRENCE_ASSIGNMENT | AEOA |
APPLIED_EXTERNAL_IDENTIFICATION_ASSIGNMENT | AEIA |
APPLIED_GROUP_ASSIGNMENT | APGRAS |
APPLIED_IDENTIFICATION_ASSIGNMENT | APIDAS |
APPLIED_INEFFECTIVITY_ASSIGNMENT | APINAS |
APPLIED_NAME_ASSIGNMENT | APNMAS |
APPLIED_ORGANIZATIONAL_PROJECT_ASSIGNMENT | AOPA |
APPLIED_ORGANIZATION_ASSIGNMENT | APORAS |
APPLIED_PERSON_AND_ORGANIZATION_ASSIGNMENT | APAOA |
APPLIED_PRESENTED_ITEM | APPRIT |
APPLIED_SECURITY_CLASSIFICATION_ASSIGNMENT | ASCA |
APPLIED_TIME_INTERVAL_ASSIGNMENT | ATIA |
APPROVAL | APPRVL |
APPROVAL_ASSIGNMENT | APPASS |
APPROVAL_DATE_TIME | APDTTM |
APPROVAL_PERSON_ORGANIZATION | APPROR |
APPROVAL_RELATIONSHIP | APPRLT |
APPROVAL_ROLE | APPRL |
APPROVAL_STATUS | APPSTT |
APPROXIMATION_TOLERANCE | APPTLR |
APPROXIMATION_TOLERANCE_DEVIATION | APTLDV |
APPROXIMATION_TOLERANCE_PARAMETER | APTLPR |
AREA_IN_SET | ARINST |
AREA_MEASURE_WITH_UNIT | AMWU |
AREA_UNIT | ARUNT |
ASIN_FUNCTION | ASNFNC |
ASSEMBLY_COMPONENT_USAGE | ASCMUS |
ASSEMBLY_COMPONENT_USAGE_SUBSTITUTE | ACUS |
ATAN_FUNCTION | ATNFNC |
ATTRIBUTE_CLASSIFICATION_ASSIGNMENT | ATCLAS |
ATTRIBUTE_LANGUAGE_ASSIGNMENT | ATLNAS |
ATTRIBUTE_VALUE_ASSIGNMENT | ATVLAS |
ATTRIBUTE_VALUE_ROLE | ATVLRL |
AXIS1_PLACEMENT | AX1PLC |
AXIS2_PLACEMENT_2D | A2PL2D |
AXIS2_PLACEMENT_3D | A2PL3D |
BACKGROUND_COLOUR | BCKCLR |
BARRING_HOLE | BRRHL |
BEAD | BEAD |
BEAD_END | BDEND |
BEZIER_CURVE | BZRCRV |
BEZIER_SURFACE | BZRSRF |
BINARY_BOOLEAN_EXPRESSION | BNBLEX |
BINARY_FUNCTION_CALL | BNFNCL |
BINARY_GENERIC_EXPRESSION | BNGNEX |
BINARY_NUMERIC_EXPRESSION | BNNMEX |
BLOCK | BLOCK |
BOOLEAN_EXPRESSION | BLNEXP |
BOOLEAN_LITERAL | BLNLTR |
BOOLEAN_RESULT | BLNRSL |
BOOLEAN_VARIABLE | BLNVRB |
BOSS | BOSS |
BOSS_TOP | BSSTP |
BOUNDARY_CURVE | BNDCR |
BOUNDED_CURVE | BNDCRV |
BOUNDED_PCURVE | BNDPCR |
BOUNDED_SURFACE | BNDSRF |
BOUNDED_SURFACE_CURVE | BNSRCR |
BOXED_HALF_SPACE | BXHLSP |
BOX_DOMAIN | BXDMN |
BREP_WITH_VOIDS | BRWTVD |
B_SPLINE_CURVE | BSPCR |
B_SPLINE_CURVE_WITH_KNOTS | BSCWK |
B_SPLINE_SURFACE | BSPSR |
B_SPLINE_SURFACE_WITH_KNOTS | BSSWK |
CALENDAR_DATE | CLNDT |
CAMERA_IMAGE | CMRIMG |
CAMERA_IMAGE_2D_WITH_SCALE | CI2WS |
CAMERA_IMAGE_3D_WITH_SCALE | CI3WS |
CAMERA_MODEL | CMRMDL |
CAMERA_MODEL_D2 | CMMDD2 |
CAMERA_MODEL_D3 | CMMDD3 |
CAMERA_MODEL_D3_WITH_HLHSR | CMDWH |
CAMERA_USAGE | CMRUSG |
CARTESIAN_POINT | CRTPNT |
CARTESIAN_TRANSFORMATION_OPERATOR | CRTROP |
CARTESIAN_TRANSFORMATION_OPERATOR_2D | CTO2 |
CARTESIAN_TRANSFORMATION_OPERATOR_3D | CTO3 |
CELSIUS_TEMPERATURE_MEASURE_WITH_UNIT | CTMWU |
CENTRE_OF_SYMMETRY | CNOFSY |
CERTIFICATION | CRTFCT |
CERTIFICATION_ASSIGNMENT | CRTASS |
CERTIFICATION_TYPE | CRTTYP |
CHAMFER | CHMFR |
CHAMFER_OFFSET | CHMOFF |
CHARACTERIZED_CLASS | CHRCLS |
CHARACTERIZED_OBJECT | CHROBJ |
CHARACTER_GLYPH_SYMBOL | CHGLSY |
CIRCLE | CIRCLE |
CIRCULAR_CLOSED_PROFILE | CRCLPR |
CIRCULAR_PATTERN | CRCPTT |
CIRCULAR_RUNOUT_TOLERANCE | CRRNTL |
CLASS | CLASS |
CLASSIFICATION_ASSIGNMENT | CLSASS |
CLASSIFICATION_ROLE | CLSRL |
CLASS_SYSTEM | CLS1 |
CLASS_USAGE_EFFECTIVITY_CONTEXT_ASSIGNMENT | CUECA |
CLOSED_PATH_PROFILE | CLPTPR |
CLOSED_SHELL | CLSSHL |
COAXIALITY_TOLERANCE | CXLTLR |
COLOUR | COLOUR |
COLOUR_RGB | CLRRGB |
COLOUR_SPECIFICATION | CLRSPC |
COMMON_DATUM | CMMDTM |
COMPARISON_EQUAL | CMPEQL |
COMPARISON_EXPRESSION | CMPEXP |
COMPARISON_GREATER | CMPGRT |
COMPARISON_GREATER_EQUAL | CMGREQ |
COMPARISON_LESS | CMPLSS |
COMPARISON_LESS_EQUAL | CMLSEQ |
COMPARISON_NOT_EQUAL | CMNTEQ |
COMPOSITE_CURVE | CMPCRV |
COMPOSITE_CURVE_ON_SURFACE | CCOS |
COMPOSITE_CURVE_SEGMENT | CMCRSG |
COMPOSITE_HOLE | CMPHL |
COMPOSITE_SHAPE_ASPECT | CMSHAS |
COMPOSITE_TEXT | CMPTXT |
COMPOSITE_TEXT_WITH_ASSOCIATED_CURVES | CTWAC |
COMPOSITE_TEXT_WITH_BLANKING_BOX | CTWBB |
COMPOSITE_TEXT_WITH_EXTENT | CTWE |
COMPOUND_FEATURE | CMPFTR |
COMPOUND_REPRESENTATION_ITEM | CMRPIT |
COMPOUND_SHAPE_REPRESENTATION | CMS0 |
CONCAT_EXPRESSION | CNCEXP |
CONCENTRICITY_TOLERANCE | CNCTLR |
CONCEPT_FEATURE_OPERATOR | CNFTOP |
CONCEPT_FEATURE_RELATIONSHIP | CNFTRL |
CONCEPT_FEATURE_RELATIONSHIP_WITH_CONDITION | CFRWC |
CONDITIONAL_CONCEPT_FEATURE | CNCNFT |
CONFIGURABLE_ITEM | CNF0 |
CONFIGURATION_DEFINITION | CNFDFN |
CONFIGURATION_DESIGN | CNFDSG |
CONFIGURATION_EFFECTIVITY | CNFEFF |
CONFIGURATION_INTERPOLATION | CNFINT |
CONFIGURATION_ITEM | CNFITM |
CONFIGURED_EFFECTIVITY_ASSIGNMENT | CNE0 |
CONFIGURED_EFFECTIVITY_CONTEXT_ASSIGNMENT | CECA |
CONIC | CONIC |
CONICAL_SURFACE | CNCSRF |
CONNECTED_EDGE_SET | CNEDST |
CONNECTED_FACE_SET | CNFCST |
CONNECTED_FACE_SUB_SET | CFSS |
CONSTRUCTIVE_GEOMETRY_REPRESENTATION | CNGMRP |
CONSTRUCTIVE_GEOMETRY_REPRESENTATION_RELATIONSHIP | CGRR |
CONTACT_RATIO_REPRESENTATION | CNRTRP |
CONTEXT_DEPENDENT_INVISIBILITY | CNDPIN |
CONTEXT_DEPENDENT_OVER_RIDING_STYLED_ITEM | CDORSI |
CONTEXT_DEPENDENT_SHAPE_REPRESENTATION | CDSR |
CONTEXT_DEPENDENT_UNIT | CNDPUN |
CONTRACT | CNTRCT |
CONTRACT_ASSIGNMENT | CNTASS |
CONTRACT_TYPE | CNTTYP |
CONVERSION_BASED_UNIT | CNBSUN |
COORDINATED_UNIVERSAL_TIME_OFFSET | CUTO |
COS_FUNCTION | CSFNC |
CSG_SHAPE_REPRESENTATION | CSSHRP |
CSG_SOLID | CSGSLD |
CURVE | CURVE |
CURVE_BOUNDED_SURFACE | CRBNSR |
CURVE_DIMENSION | CRVDMN |
CURVE_REPLICA | CRVRPL |
CURVE_STYLE | CRVSTY |
CURVE_STYLE_FONT | CRSTFN |
CURVE_STYLE_FONT_PATTERN | CSFP |
CURVE_STYLE_RENDERING | CRSTRN |
CURVE_SWEPT_SOLID_SHAPE_REPRESENTATION | CSSSR |
CYLINDRICAL_PAIR | CYLPR |
CYLINDRICAL_PAIR_RANGE | CYPRRN |
CYLINDRICAL_PAIR_VALUE | CYPRVL |
CYLINDRICAL_SURFACE | CYLSRF |
CYLINDRICITY_TOLERANCE | CYLTLR |
DATA_ENVIRONMENT | DTENV |
DATE | DATE |
DATED_EFFECTIVITY | DTDEFF |
DATE_AND_TIME | DTANTM |
DATE_AND_TIME_ASSIGNMENT | DATA |
DATE_ASSIGNMENT | DTASS |
DATE_ROLE | DTRL |
DATE_TIME_ROLE | DTTMRL |
DATUM | DATUM |
DATUM_FEATURE | DTMFTR |
DATUM_FEATURE_CALLOUT | DTFTCL |
DATUM_REFERENCE | DTMRFR |
DATUM_TARGET | DTMTRG |
DATUM_TARGET_CALLOUT | DTTRCL |
DEFAULT_TOLERANCE_TABLE | DFTLTB |
DEFAULT_TOLERANCE_TABLE_CELL | DTTC |
DEFINED_CHARACTER_GLYPH | DFCHGL |
DEFINED_SYMBOL | DFNSYM |
DEFINITIONAL_REPRESENTATION | DFNRPR |
DEGENERATE_PCURVE | DGNPCR |
DEGENERATE_TOROIDAL_SURFACE | DGTRSR |
DERIVED_SHAPE_ASPECT | DRSHAS |
DERIVED_UNIT | DRVUNT |
DERIVED_UNIT_ELEMENT | DRUNEL |
DERIVED_UNIT_VARIABLE | DRUNVR |
DESCRIPTION_ATTRIBUTE | DSCATT |
DESCRIPTIVE_REPRESENTATION_ITEM | DSRPIT |
DIAMETER_DIMENSION | DMTDMN |
DIMENSIONAL_CHARACTERISTIC_REPRESENTATION | DMCHRP |
DIMENSIONAL_EXPONENTS | DMNEXP |
DIMENSIONAL_LOCATION | DMNLCT |
DIMENSIONAL_LOCATION_WITH_PATH | DLWP |
DIMENSIONAL_SIZE | DMNSZ |
DIMENSIONAL_SIZE_WITH_PATH | DSWP |
DIMENSION_CALLOUT_COMPONENT_RELATIONSHIP | DCCR |
DIMENSION_CALLOUT_RELATIONSHIP | DMCLRL |
DIMENSION_CURVE | DMNCRV |
DIMENSION_CURVE_DIRECTED_CALLOUT | DCDC |
DIMENSION_CURVE_TERMINATOR | DMCRTR |
DIMENSION_PAIR | DMNPR |
DIMENSION_RELATED_TOLERANCE_ZONE_ELEMENT | DRTZE |
DIMENSION_TEXT_ASSOCIATIVITY | DMTXAS |
DIRECTED_ACTION | DRCACT |
DIRECTED_ANGLE | DRCANG |
DIRECTED_DIMENSIONAL_LOCATION | DRDMLC |
DIRECTION | DRCTN |
DIRECTION_SHAPE_REPRESENTATION | DRSHRP |
DIV_EXPRESSION | DVEXP |
DOCUMENT | DCMNT |
DOCUMENT_FILE | DCMFL |
DOCUMENT_PRODUCT_ASSOCIATION | DCP1 |
DOCUMENT_PRODUCT_EQUIVALENCE | DCPREQ |
DOCUMENT_REFERENCE | DCMRFR |
DOCUMENT_RELATIONSHIP | DCMRLT |
DOCUMENT_REPRESENTATION_TYPE | DCRPTY |
DOCUMENT_TYPE | DCMTYP |
DOCUMENT_USAGE_CONSTRAINT | DCUSCN |
DOCUMENT_USAGE_CONSTRAINT_ASSIGNMENT | DUCA |
DOCUMENT_USAGE_ROLE | DCUSRL |
DRAUGHTING_ANNOTATION_OCCURRENCE | DRANOC |
DRAUGHTING_CALLOUT | DRGCLL |
DRAUGHTING_CALLOUT_RELATIONSHIP | DRCLRL |
DRAUGHTING_ELEMENTS | DRGELM |
DRAUGHTING_MODEL | DRGMDL |
DRAUGHTING_MODEL_ITEM_ASSOCIATION | DMIA |
DRAUGHTING_PRE_DEFINED_COLOUR | DPDC |
DRAUGHTING_PRE_DEFINED_CURVE_FONT | DPDCF |
DRAUGHTING_PRE_DEFINED_TEXT_FONT | DPDTF |
DRAUGHTING_SPECIFICATION_REFERENCE | DRSPRF |
DRAUGHTING_SUBFIGURE_REPRESENTATION | DRSBRP |
DRAUGHTING_SYMBOL_REPRESENTATION | DRSYRP |
DRAUGHTING_TEXT_LITERAL_WITH_DELINEATION | DTLWD |
DRAUGHTING_TITLE | DRGTTL |
DRAWING_DEFINITION | DRWDFN |
DRAWING_REVISION | DRWRVS |
DRAWING_REVISION_SEQUENCE | DRRVSQ |
DRAWING_SHEET_LAYOUT | DRSHLY |
DRAWING_SHEET_REVISION | DRSHRV |
DRAWING_SHEET_REVISION_USAGE | DSRU |
EDGE | EDGE |
EDGE_BASED_WIREFRAME_MODEL | EBWM |
EDGE_BASED_WIREFRAME_SHAPE_REPRESENTATION | EBWSR |
EDGE_CURVE | EDGCRV |
EDGE_LOOP | EDGLP |
EDGE_ROUND | EDGRND |
EFFECTIVITY | EFFCTV |
EFFECTIVITY_ASSIGNMENT | EFFASS |
EFFECTIVITY_CONTEXT_ASSIGNMENT | EFC0 |
EFFECTIVITY_CONTEXT_ROLE | EFCNRL |
EFFECTIVITY_RELATIONSHIP | EFFRLT |
ELECTRIC_CURRENT_MEASURE_WITH_UNIT | ECMWU |
ELECTRIC_CURRENT_UNIT | ELCRUN |
ELEMENTARY_SURFACE | ELMSRF |
ELEMENT_DELIVERY | ELMDLV |
ELLIPSE | ELLPS |
ENVIRONMENT | ENVRNM |
EQUALS_EXPRESSION | EQLEXP |
EVALUATED_DEGENERATE_PCURVE | EVDGPC |
EVENT_OCCURRENCE | EVNOCC |
EVENT_OCCURRENCE_ASSIGNMENT | EVOCAS |
EVENT_OCCURRENCE_ROLE | EVOCRL |
EXCLUSIVE_PRODUCT_CONCEPT_FEATURE_CATEGORY | EPCFC |
EXECUTED_ACTION | EXCACT |
EXPRESSION | EXPRSS |
EXPRESSION_CONVERSION_BASED_UNIT | ECBU |
EXP_FUNCTION | EXPFNC |
EXTENSION | EXTNSN |
EXTERNALLY_DEFINED_CHARACTER_GLYPH | EDCG |
EXTERNALLY_DEFINED_CLASS | EXD0 |
EXTERNALLY_DEFINED_CURVE_FONT | EDCF |
EXTERNALLY_DEFINED_FEATURE_DEFINITION | EDFD |
EXTERNALLY_DEFINED_GENERAL_PROPERTY | EDGP |
EXTERNALLY_DEFINED_HATCH_STYLE | EDHS |
EXTERNALLY_DEFINED_ITEM | EXDFIT |
EXTERNALLY_DEFINED_ITEM_RELATIONSHIP | EDIR |
EXTERNALLY_DEFINED_STYLE | EXDFST |
EXTERNALLY_DEFINED_SYMBOL | EXDFSY |
EXTERNALLY_DEFINED_TEXT_FONT | EDTF |
EXTERNALLY_DEFINED_TILE_STYLE | EDTS |
EXTERNAL_IDENTIFICATION_ASSIGNMENT | EXIDAS |
EXTERNAL_SOURCE | EXTSRC |
EXTRUDED_AREA_SOLID | EXARSL |
EXTRUDED_FACE_SOLID | EXFCSL |
FACE | FACE |
FACETED_BREP | FCTBR |
FACETED_BREP_SHAPE_REPRESENTATION | FBSR |
FACE_BASED_SURFACE_MODEL | FBSM |
FACE_BOUND | FCBND |
FACE_OUTER_BOUND | FCOTBN |
FACE_SHAPE_REPRESENTATION | FCSHRP |
FACE_SURFACE | FCSRF |
FEATURED_SHAPE | FTRSHP |
FEATURE_COMPONENT_DEFINITION | FTCMDF |
FEATURE_COMPONENT_RELATIONSHIP | FTCMRL |
FEATURE_DEFINITION | FTRDFN |
FEATURE_IN_PANEL | FTINPN |
FEATURE_PATTERN | FTRPTT |
FILLET | FILLET |
FILL_AREA_STYLE | FLARST |
FILL_AREA_STYLE_COLOUR | FASC |
FILL_AREA_STYLE_HATCHING | FASH |
FILL_AREA_STYLE_TILES | FAST |
FILL_AREA_STYLE_TILE_SYMBOL_WITH_STYLE | FASTSW |
FLATNESS_TOLERANCE | FLTTLR |
FORMAT_FUNCTION | FRMFNC |
FOUNDED_ITEM | FNDITM |
FOUNDED_KINEMATIC_PATH | FNKNPT |
FULLY_CONSTRAINED_PAIR | FLCNPR |
FUNCTIONALLY_DEFINED_TRANSFORMATION | FNDFTR |
GEAR_PAIR | GRPR |
GEAR_PAIR_RANGE | GRPRRN |
GEAR_PAIR_VALUE | GRPRVL |
GENERAL_FEATURE | GNRFTR |
GENERAL_MATERIAL_PROPERTY | GNMTPR |
GENERAL_PROPERTY | GNRPRP |
GENERAL_PROPERTY_ASSOCIATION | GNPRAS |
GENERAL_PROPERTY_RELATIONSHIP | GNPRRL |
GENERIC_EXPRESSION | GNREXP |
GENERIC_LITERAL | GNRLTR |
GENERIC_VARIABLE | GNRVRB |
GEOMETRICALLY_BOUNDED_2D_WIREFRAME_REPRESENTATION | GB2WR |
GEOMETRICALLY_BOUNDED_SURFACE_SHAPE_REPRESENTATION | GBSSR |
GEOMETRICALLY_BOUNDED_WIREFRAME_SHAPE_REPRESENTATION | GBWSR |
GEOMETRICAL_TOLERANCE_CALLOUT | GMTLCL |
GEOMETRIC_ALIGNMENT | GMTALG |
GEOMETRIC_CURVE_SET | GMCRST |
GEOMETRIC_INTERSECTION | GMTINT |
GEOMETRIC_ITEM_SPECIFIC_USAGE | GISU |
GEOMETRIC_REPRESENTATION_CONTEXT | GMRPCN |
GEOMETRIC_REPRESENTATION_ITEM | GMRPIT |
GEOMETRIC_SET | GMTST |
GEOMETRIC_TOLERANCE | GMTTLR |
GEOMETRIC_TOLERANCE_RELATIONSHIP | GMTLRL |
GEOMETRIC_TOLERANCE_WITH_DATUM_REFERENCE | GTWDR |
GEOMETRIC_TOLERANCE_WITH_DEFINED_UNIT | GTWDU |
GLOBAL_UNCERTAINTY_ASSIGNED_CONTEXT | GC |
GLOBAL_UNIT_ASSIGNED_CONTEXT | GUAC |
GROUP | GROUP |
GROUP_ASSIGNMENT | GRPASS |
GROUP_RELATIONSHIP | GRPRLT |
HALF_SPACE_SOLID | HLSPSL |
HARDNESS_REPRESENTATION | HRDRPR |
HIDDEN_ELEMENT_OVER_RIDING_STYLED_ITEM | HEORSI |
HOLE_BOTTOM | HLBTT |
HOLE_IN_PANEL | HLINPN |
HOMOKINETIC_PAIR | HMKPR |
HYPERBOLA | HYPRBL |
IDENTIFICATION_ASSIGNMENT | IDNASS |
IDENTIFICATION_ROLE | IDNRL |
ID_ATTRIBUTE | IDATT |
INCLUSION_PRODUCT_CONCEPT_FEATURE | IPCF |
INDEX_EXPRESSION | INDEXP |
INITIAL_STATE | INTSTT |
INSTANCED_FEATURE | INSFTR |
INTERPOLATED_CONFIGURATION_SEQUENCE | INCNSQ |
INTERSECTION_CURVE | INTCRV |
INTERVAL_EXPRESSION | INTEXP |
INT_LITERAL | INTLTR |
INT_NUMERIC_VARIABLE | INNMVR |
INT_VALUE_FUNCTION | INVLFN |
INVISIBILITY | INVSBL |
ITEM_DEFINED_TRANSFORMATION | ITDFTR |
JOGGLE | JOGGLE |
JOGGLE_TERMINATION | JGGTRM |
KINEMATIC_ANALYSIS_CONSISTENCY | KNANCN |
KINEMATIC_ANALYSIS_RESULT | KNANRS |
KINEMATIC_CONTROL | KNMCNT |
KINEMATIC_FRAME_BACKGROUND_REPRESENTATION | KFBR |
KINEMATIC_FRAME_BACKGROUND_REPRESENTATION_ASSOCIATION | KFBRA |
KINEMATIC_FRAME_BASED_TRANSFORMATION | KFBT |
KINEMATIC_GROUND_REPRESENTATION | KNGRRP |
KINEMATIC_JOINT | KNMJNT |
KINEMATIC_LINK | KNMLNK |
KINEMATIC_LINK_REPRESENTATION | KNLNRP |
KINEMATIC_LINK_REPRESENTATION_ASSOCIATION | KLRA |
KINEMATIC_LINK_REPRESENTATION_RELATION | KLRR |
KINEMATIC_PAIR | KNMPR |
KINEMATIC_PATH | KNMPTH |
KINEMATIC_PROPERTY_DEFINITION | KNPRDF |
KINEMATIC_PROPERTY_REPRESENTATION_RELATION | KPRR |
KINEMATIC_STRUCTURE | KNMSTR |
KNOWN_SOURCE | KNWSRC |
LANGUAGE | LNGG |
LANGUAGE_ASSIGNMENT | LNGASS |
LEADER_CURVE | LDRCRV |
LEADER_DIRECTED_CALLOUT | LDDRCL |
LEADER_DIRECTED_DIMENSION | LDDRDM |
LEADER_TERMINATOR | LDRTRM |
LENGTH_FUNCTION | LNGFNC |
LENGTH_MEASURE_WITH_UNIT | LMWU |
LENGTH_UNIT | LNGUNT |
LIGHT_SOURCE | LGHSRC |
LIGHT_SOURCE_AMBIENT | LGSRAM |
LIGHT_SOURCE_DIRECTIONAL | LGSRDR |
LIGHT_SOURCE_POSITIONAL | LGSRPS |
LIGHT_SOURCE_SPOT | LGSRSP |
LIKE_EXPRESSION | LKEXP |
LIMITS_AND_FITS | LMANFT |
LINE | LINE |
LINEAR_DIMENSION | LNRDMN |
LINE_PROFILE_TOLERANCE | LNP0 |
LITERAL_NUMBER | LTRNMB |
LOCAL_TIME | LCLTM |
LOCATION_SHAPE_REPRESENTATION | LCSHRP |
LOCATOR | LCTR |
LOG10_FUNCTION | LG1FNC |
LOG2_FUNCTION | LG2FNC |
LOG_FUNCTION | LGFNC |
LOOP | LOOP |
LOT_EFFECTIVITY | LTEFF |
LUMINOUS_INTENSITY_MEASURE_WITH_UNIT | LIMWU |
LUMINOUS_INTENSITY_UNIT | LMINUN |
MAKE_FROM_USAGE_OPTION | MFUO |
MANIFOLD_SOLID_BREP | MNSLBR |
MANIFOLD_SUBSURFACE_SHAPE_REPRESENTATION | MSS0 |
MANIFOLD_SURFACE_SHAPE_REPRESENTATION | MSSR |
MAPPED_ITEM | MPPITM |
MASS_MEASURE_WITH_UNIT | MMWU |
MASS_UNIT | MSSUNT |
MATERIAL_DESIGNATION | MTRDSG |
MATERIAL_DESIGNATION_CHARACTERIZATION | MTDSCH |
MATERIAL_PROPERTY | MTRPRP |
MATERIAL_PROPERTY_REPRESENTATION | MTPRRP |
MAXIMUM_FUNCTION | MXMFNC |
MEASURE_QUALIFICATION | MSRQLF |
MEASURE_REPRESENTATION_ITEM | MSRPIT |
MEASURE_WITH_UNIT | MSWTUN |
MECHANICAL_DESIGN_GEOMETRIC_PRESENTATION_AREA | MDGPA |
MECHANICAL_DESIGN_GEOMETRIC_PRESENTATION_REPRESENTATION | MDGPR |
MECHANISM | MCHNSM |
MECHANISM_BASE_PLACEMENT | MCBSPL |
MINIMUM_FUNCTION | MNMFNC |
MINUS_EXPRESSION | MNSEXP |
MINUS_FUNCTION | MNSFNC |
MODIFIED_GEOMETRIC_TOLERANCE | MDGMTL |
MODIFIED_PATTERN | MDFPTT |
MOD_EXPRESSION | MDEXP |
MOMENTS_OF_INERTIA_REPRESENTATION | MOIR |
MOTION_LINK_RELATIONSHIP | MTLNRL |
MULTIPLE_ARITY_BOOLEAN_EXPRESSION | MABE |
MULTIPLE_ARITY_FUNCTION_CALL | MAFC |
MULTIPLE_ARITY_GENERIC_EXPRESSION | MAGE |
MULTIPLE_ARITY_NUMERIC_EXPRESSION | MANE |
MULTI_LANGUAGE_ATTRIBUTE_ASSIGNMENT | MLAA |
MULT_EXPRESSION | MLTEXP |
NAMED_UNIT | NMDUNT |
NAMED_UNIT_VARIABLE | NMUNVR |
NAME_ASSIGNMENT | NMASS |
NAME_ATTRIBUTE | NMATT |
NEXT_ASSEMBLY_USAGE_OCCURRENCE | NAUO |
NGON_CLOSED_PROFILE | NGCLPR |
NON_MANIFOLD_SURFACE_SHAPE_REPRESENTATION | NMSSR |
NOT_EXPRESSION | NTEXP |
NUMERIC_EXPRESSION | NMREXP |
NUMERIC_VARIABLE | NMRVRB |
OBJECT_ROLE | OBJRL |
ODD_FUNCTION | ODDFNC |
OFFSET_CURVE_2D | OFCR2D |
OFFSET_CURVE_3D | OFCR3D |
OFFSET_SURFACE | OFFSRF |
ONE_DIRECTION_REPEAT_FACTOR | ODRF |
OPEN_PATH_PROFILE | OPPTPR |
OPEN_SHELL | OPNSHL |
ORDINATE_DIMENSION | ORDDMN |
ORGANIZATION | ORGNZT |
ORGANIZATIONAL_ADDRESS | ORGADD |
ORGANIZATIONAL_PROJECT | ORGPRJ |
ORGANIZATIONAL_PROJECT_ASSIGNMENT | ORPRAS |
ORGANIZATIONAL_PROJECT_RELATIONSHIP | ORP0 |
ORGANIZATIONAL_PROJECT_ROLE | ORPRRL |
ORGANIZATION_ASSIGNMENT | ORGASS |
ORGANIZATION_RELATIONSHIP | ORGRLT |
ORGANIZATION_ROLE | ORGRL |
ORIENTED_CLOSED_SHELL | ORCLSH |
ORIENTED_EDGE | ORNEDG |
ORIENTED_FACE | ORNFC |
ORIENTED_OPEN_SHELL | OROPSH |
ORIENTED_PATH | ORNPTH |
ORIENTED_SURFACE | ORNSRF |
