ISO 10303-214:2010(E)
This clause contains the mapping table that shows how each UoF and application object of this part of ISO 10303 (see clause 4) maps to one or more AIM constructs (see annex A). The mapping table is organized in five columns.
Column 1) Application element: Name of an application element as it appears in the application object definition in 4.2. application object names are written in uppercase. Attribute names and assertions are listed after the application object to which they belong and are written in lower case.
Column 2) AIM element: Name of an AIM element as it appears in the AIM (see annex A), the term ´IDENTICAL MAPPING´, or the term ´PATH´. AIM entities are written in lower case. Attribute names of AIM entities are referred to as < entity name > : < attribute name > . The mapping of an application element may result in several related AIM elements. Each of these AIM elements requires a line of its own in the table. The term ´IDENTICAL MAPPING´ indicates that both application objects of an application assertion map to the same AIM element. The term ´PATH´ indicates that the application assertion maps to the entire reference path.
Column 3) Source: For those AIM elements that are interpreted from the integrated resources or the application interpreted constructs, this is the number of the corresponding part of ISO 10303. For those AIM elements that are created for the purpose of this part of ISO 10303, this is the number of this part. Entities or types that are defined within the integrated resources have an AIC as the source reference if the use of the entity or type for the mapping is within the scope of the AIC.
Column 4) Rules: One or more numbers may be given that refer to rules that apply to the current AIM element or reference path. For rules that are derived from relationships between application objects, the same rule is referred to by the mapping entries of all the involved AIM elements. The expanded names of the rules are listed after the table.
Column 5) Reference path: To describe fully the mapping of an application object, it may be necessary to specify a reference path through several related AIM elements. The reference path column documents the role of an AIM element relative to the AIM element in the row succeeding it. Two or more such related AIM elements define the interpretation of the integrated resources that satisfies the requirement specified by the application object. For each AIM element that has been created for use within this part of ISO 10303, a reference path up to its supertype from an integrated resource is specified.
NOTE In cases with no additional constraints to the mapping specified in column 2 (AIM element) the reference path is omitted. This applies also to individual or cases specified in column 2.
For the expression of reference paths the following notational conventions apply:
This clause specifies the EXPRESS schema to which an implementation shall conform using the EXPRESS language as defined in ISO 10303-11. The schema uses elements from the integrated resources (and the AICs) and contains the types, entity specializations, rules, and functions that are specific to this part of ISO 10303. This clause also specifies modifications to the text for constructs that are imported from the integrated resources (and the AICs). The definitions and EXPRESS provided in the integrated resources for constructs used in the AIM may include select list items and subtypes that are not imported into the AIM. Requirements stated in the integrated resources that refer to such items and subtypes apply exclusively to those items that are imported into the AIM.
NOTE The following conventions apply for the definition text:
— Terms written in boldface refer to the AIM objects, i.e., ´circle´ refers to the entity as defined in ISO 10303-42;
— Terms written in normal face refer to the concept, i.e., ´circle´ refers to the concept of a round plane figure whose circumference is everywhere equidistant from its centre.
NOTE 1 The schemas referenced above can be found in the following parts of ISO 10303:
ISO13584_expressions_schema | ISO 13584-20 | |
ISO13584_generic_expressions_schema | ISO 13584-20 | |
action_schema | ISO 10303-41 | |
aic_advanced_brep | ISO 10303-514 | |
aic_associative_draughting_elements | ISO 10303-520 | |
aic_csg | ISO 10303-515 | |
aic_curve_swept_solid | ISO 10303-523 | |
aic_draughting_annotation | ISO 10303-504 | |
aic_draughting_elements | ISO 10303-506 | |
aic_edge_based_wireframe | ISO 10303-501 | |
aic_faceted_brep | ISO 10303-512 | |
aic_geometric_tolerances | ISO 10303-519 | |
aic_geometrically_bounded_2d_wireframe | ISO 10303-503 | |
aic_geometrically_bounded_surface | ISO 10303-507 | |
aic_geometrically_bounded_wireframe | ISO 10303-510 | |
aic_manifold_subsurface | ISO 10303-521 | |
aic_manifold_surface | ISO 10303-509 | |
aic_mechanical_design_geometric_presentation | ISO 10303-517 | |
aic_non_manifold_surface | ISO 10303-508 | |
aic_topologically_bounded_surface | ISO 10303-511 | |
application_context_schema | ISO 10303-41 | |
approval_schema | ISO 10303-41 | |
basic_attribute_schema | ISO 10303-41 | |
certification_schema | ISO 10303-41 | |
configuration_management_schema | ISO 10303-44 | |
contract_schema | ISO 10303-41 | |
date_time_schema | ISO 10303-41 | |
document_schema | ISO 10303-41 | |
draughting_element_schema | ISO 10303-101 | |
drawing_definition_schema | ISO 10303-101 | |
effectivity_schema | ISO 10303-41 | |
external_reference_schema | ISO 10303-41 | |
geometric_model_schema | ISO 10303-42 | |
geometry_schema | ISO 10303-42 | |
group_schema | ISO 10303-41 | |
kinematic_analysis_control_and_result_schema | ISO 10303-105 | |
kinematic_structure_schema | ISO 10303-105 | |
management_resources_schema | ISO 10303-41 | |
material_property_definition_schema | ISO 10303-45 | |
material_property_representation_schema | ISO 10303-45 | |
measure_schema | ISO 10303-41 | |
person_organization_schema | ISO 10303-41 | |
presentation_appearance_schema | ISO 10303-46 | |
presentation_definition_schema | ISO 10303-46 | |
presentation_organization_schema | ISO 10303-46 | |
presentation_resource_schema | ISO 10303-46 | |
process_property_representation_schema | ISO 10303-49 | |
process_property_schema | ISO 10303-49 | |
product_concept_schema | ISO 10303-44 | |
product_definition_schema | ISO 10303-41 | |
product_property_definition_schema | ISO 10303-41 | |
product_property_representation_schema | ISO 10303-41 | |
product_structure_schema | ISO 10303-44 | |
qualified_measure_schema | ISO 10303-45 | |
representation_schema | ISO 10303-43 | |
security_classification_schema | ISO 10303-41 | |
shape_aspect_definition_schema | ISO 10303-47 | |
shape_dimension_schema | ISO 10303-47 | |
shape_tolerance_schema | ISO 10303-47 | |
support_resource_schema | ISO 10303-41 | |
topology_schema | ISO 10303-42 |
© ISO 2010 — All rights reserved